1-hour TSP Monitoring Results
  Location CM_AB1b - Works Site Boundary of Aberdeen PTW 
Date Time Weather Particulate Concentration ( µg/m3)
3-Aug-16 9:00 Cloudy 124.0
3-Aug-16 10:00 Cloudy 137.0
3-Aug-16 11:00 Cloudy 131.0
9-Aug-16 13:00 Rainy 114.3
9-Aug-16 14:00 Rainy 120.1
9-Aug-16 15:00 Rainy 123.8
15-Aug-16 9:00 Cloudy 77.5
15-Aug-16 10:00 Cloudy 73.5
15-Aug-16 11:00 Cloudy 78.3
19-Aug-16 9:00 Cloudy 31.4
19-Aug-16 10:00 Cloudy 33.5
19-Aug-16 11:00 Cloudy 34.6
25-Aug-16 9:00 Sunny 152.8
25-Aug-16 10:00 Sunny 169.2
25-Aug-16 11:00 Sunny 156.7
31-Aug-16 9:00 Sunny 135.8
31-Aug-16 10:00 Sunny 121.7
31-Aug-16 11:00 Sunny 125.1
Average 107.8
Maximum 169.2
Minimum 31.4